Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

23100 series

Check up to five results to perform an action.
Search by Specifcation
23100 series
  • 23100 series
  • 23100 series



Request Information Compare Items
   
  Results 1 - 18 of 18
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight:Bearing+Withdrawal sleeve (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d1

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Withdrawal sleeve

d1

d2~

D1 ~

B1

B2

G

G1

b

k

r1,2 Min

da Min

Da Max

ra Max

e

Y1

Y2

Y0

SRBF 105 180 56 430 585 61 2800 3600 6.35 *23122CCK/W33 AHX3122 105 126 157 68 72 M120 11 8.3 4.5 2 121 169 2 0.30 2.3 3.4 2.2
SRBF 115 200 62 510 695 71 2600 3400 8.70 *23124CCK/W33 AHX3124 115 139 174 75 79 M130 12 8.3 4.5 2 131 189 2 0.28 2.4 3.6 2.5
SRBF 125 210 64 560 780 78 2400 3200 9.60 *23126CCK/W33 AHX3126 125 148 184 78 82 M140 12 8.3 4.5 2 141 199 2 0.28 2.4 3.6 2.5
SRBF 135 225 68 630 900 88 2200 2800 11.5 *23128CCK/W33 AHX3128 135 159 197 83 88 M150 14 8.3 4.5 2.1 152 213 2 0.28 2.4 3.6 2.5
SRBF 145 250 80 830 1200 114 2000 2600 17.0 *23130CCK/W33 AHX3130G 145 172 216 96 101 M160 15 11.1 6 2.1 162 238 2 0.30 2.3 3.4 2.2
SRBF 150 270 86 980 1370 129 1900 2400 23.0 *23132CCK/W33 AH3132G 150 184 234 103 108 M170 16 13.9 7.5 2.1 172 258 2 0.30 2.3 3.4 2.2
SRBF 160 280 88 1040 1500 137 1800 2400 25.0 *23134CCK/W33 AH3134G 160 195 244 104 109 M180 16 13.9 7.5 2.1 182 268 2 0.30 2.3 3.4 2.2
SRBF 170 300 96 1200 1760 160 1700 2200 32.0 *23136CCK/W33 AH3136G 170 207 259 116 122 M190 19 13.9 7.5 3 194 286 2.5 0.30 2.3 3.4 2.2
SRBF 180 320 104 1370 2080 183 1500 2000 38.5 *23138CCK/W33 AH3138G 180 220 275 125 131 M200 20 13.9 7.5 3 204 306 2.5 0.31 2.2 3.3 2.2
SRBF 190 340 112 1600 2360 204 1500 1900 48.5 *23140CCK/W33 AH3140 190 231 293 134 140 Tr220 21 16.7 9 3 214 326 2.5 0.31 2.2 3.3 2.2
SRBF 200 370 120 1800 2750 232 1300 1700 61.5 *23144CCK/W33 AOH3144 200 255 320 145 151 Tr240 23 16.7 9 4 237 353 3 0.30 2.3 3.4 2.2
SRBF 220 400 128 2080 3200 255 1200 1600 76.5 *23148CCK/W33 AOH3148 220 277 348 154 161 Tr260 25 16.7 9 4 257 383 3 0.30 2.3 3.4 2.2
SRBF 240 440 144 2550 3900 290 1100 1400 105 *23152CCK/W33 AOH3152G 240 301 380 172 179 Tr280 26 16.7 9 4 277 423 3 0.31 2.2 3.3 2.2
SRBF 260 460 146 2650 4250 335 1000 1300 110 *23156CCK/W33 AOH3156G 260 321 401 175 183 Tr300 28 16.7 9 5 300 440 4 0.30 2.3 3.4 2.2
SRBF 280 500 160 3200 5100 380 950 1200 140 *23160CCK/W33 AOH3160G 280 345 434 192 200 Tr320 30 16.7 9 5 320 480 4 0.30 2.3 3.4 2.2
SRBF 300 540 176 3750 6000 440 850 1100 175 *23164CCK/W33 AOH3164G 300 370 465 209 217 Tr340 31 22.3 12 5 340 520 4 0.31 2.2 3.3 2.2
SRBF 320 580 190 4250 6800 480 800 1000 225 *23168CCK/W33 AOH3168G 320 394 498 225 234 Tr360 33 22.3 12 5 360 560 4 0.31 2.2 3.3 2.2
SRBF 340 600 192 4300 6950 490 750 1000 235 *23172CCK/W33 AOH3172G 340 418 524 229 238 Tr380 35 22.3 12 5 380 580 4 0.30 2.3 3.4 2.2
>>
<<
  Results 1 - 18 of 18
1
23100 series